Welcome to the Kisan Sanchar Beneficiaries page.
Total 220,387 beneficiaries are associated with Panchayat Mausam Sewa in all blocks of India and receiving daily weather updates provided by India Meteorological Department, Ministry of Earth Sciences New Delhi.
Our aim is to increase number of benefeciaries from 1.6 Lakh to 15 Lakh in next one year.
Statewise List of Beneficiaries
Sr.No. | State | Capital | Number of Beneficiaries | Total Number of Blocks | Total number of blocks linked |
1. | Andhra Pradesh | Amaravati | 20726 | 665 | 653 |
2. | Arunachal Pradesh | Itanagar | 960 | 129 | 122 |
3. | Assam | Dispur | 7711 | 242 | 237 |
4. | Bihar | Patna | 3901 | 534 | 532 |
5. | Chhattisgarh | Raipur | 3975 | 149 | 146 |
6. | Goa | Panaji | 177 | 12 | 12 |
7. | Gujarat | Gandhinagar | 3415 | 253 | 252 |
8. | Haryana | Chandigarh | 22416 | 142 | 142 |
9. | Himachal Pradesh | Shimla | 11268 | 88 | 88 |
10. | Jharkhand | Ranchi | 2164 | 264 | 261 |
11. | Karnatka | Bengluru | 4373 | 235 | 233 |
12. | Kerala | Thiruvananthapuram | 2670 | 153 | 152 |
13. | Madhya Pradesh | Bhopal | 1411 | 314 | 314 |
14. | Maharashtra | Mumbai | 16329 | 355 | 355 |
15. | Manipur | Imphal | 3 | 70 | 70 |
16. | Meghalaya | Shilong | 234 | 53 | 52 |
17. | Mizoram | Aizawl | 379 | 26 | 26 |
18. | Nagaland | Kohima | 197 | 75 | 75 |
19. | Odisha | Bhubaneshwar | 15725 | 314 | 314 |
20. | Punjab | Chandigarh | 9591 | 153 | 152 |
21. | Rajasthan | Jaipur | 4190 | 353 | 345 |
22. | Sikkim | Gangtok | 6 | 33 | 33 |
23. | Tamil Nadu | Chennai | 9001 | 388 | 387 |
24. | Telangana | Hyderabad | 28831 | 586 | 575 |
25. | Tripura | Agartala | 574 | 58 | 58 |
26. | Uttarakhand | Dehradun | 2989 | 95 | 93 |
27. | Uttar Pradesh | Lucknow | 2235 | 823 | 807 |
28. | West Bengal | Kolkata | 2997 | 345 | 342 |
Union Territories wise list of beneficiaries
Sr.No | UT | Capital | Number of Beneficiaries | Total Number of Blocks | Total number of blocks linked |
1. | Andaman and Nicobar Islands | Port Blair | 2 | 9 | 9 |
2. | Chandigarh | Chandigarh | 3 | 1 | 1 |
3. | Dadra and Nagar Haveli and Daman & Diu | Daman | 0 | 3 | 3 |
4. | The Government of NCT of Delhi | Delhi | 0 | 0 | 0 |
5. | Jammu & Kashmir | Srinagar-S Jammu-W | 13066 | 289 | 289 |
6. | Ladakh | Leh | 8 | 31 | 31 |
7. | Lakshadweep | Kavaratti | 4 | 10 | 10 |
8. | Puducherry | Puducherry | 908 | 5 | 5 |