Welcome to the Kisan Sanchar Beneficiaries page.
Total 170,673 beneficiaries are associated with Panchayat Mausam Sewa in all blocks of India and recieveing daily weather updates provided by India Meteorological Department, Ministry of Earth Sciences New Delhi.
Our aim is to increase number of benefeciaries from 1.6 Lakh to 15 Lakh in next one year.
Statewise List of Beneficaires
Sr.No. | State | Capital | Number of Benefeciaries | Total Number of Blocks | Total number of blocks linked |
1. | Andhra Pradesh | Amaravati | 17901 | 665 | 653 |
2. | Arunachal Pradesh | Itanagar | 903 | 129 | 76 |
3. | Assam | Dispur | 7244 | 242 | 196 |
4. | Bihar | Patna | 3912 | 534 | 517 |
5. | Chhattisgarh | Raipur | 6711 | 149 | 142 |
6. | Goa | Panaji | 4 | 12 | 12 |
7. | Gujarat | Gandhinagar | 3439 | 253 | 249 |
8. | Haryana | Chandigarh | 23114 | 142 | 142 |
9. | Himachal Pradesh | Shimla | 3335 | 88 | 76 |
10. | Jharkhand | Ranchi | 1714 | 264 | 259 |
11. | Karnatka | Bengluru | 23131 | 235 | 191 |
12. | Kerala | Thiruvananthapuram | 2274 | 153 | 152 |
13. | Madhya Pradesh | Bhopal | 1908 | 314 | 314 |
14. | Maharashtra | Mumbai | 18452 | 354 | 354 |
15. | Manipur | Imphal | 3 | 70 | 66 |
16. | Meghalaya | Shilong | 264 | 53 | 42 |
17. | Mizoram | Aizawl | 2130 | 26 | 26 |
18. | Nagaland | Kohima | 130 | 75 | 73 |
19. | Odisha | Bhubaneshwar | 12692 | 314 | 309 |
20. | Punjab | Chandigarh | 8877 | 153 | 147 |
21. | Rajasthan | Jaipur | 2229 | 353 | 287 |
22. | Sikkim | Gangtok | 2 | 33 | 31 |
23. | Tamil Nadu | Chennai | 10758 | 388 | 382 |
24. | Telangana | Hyderabad | 3213 | 586 | 539 |
25. | Tripura | Agartala | 505 | 58 | 58 |
26. | Uttarakhand | Dehradun | 103 | 95 | 93 |
27. | Uttar Pradesh | Lucknow | 3026 | 823 | 785 |
28. | West Bengal | Kolkata | 3333 | 345 | 339 |
Union Territories wise list of benefeciaries
Sr.No | UT | Capital | Number of Benefeciaries | Total Number of Blocks | Total number of blocks linked |
1. | Andaman and Nicobar Islands | Port Blair | 5 | 9 | 4 |
2. | Chandigarh | Chandigarh | 3 | 1 | 1 |
3. | Dadra and Nagar Haveli and Daman & Diu | Daman | 0 | 3 | 3 |
4. | The Government of NCT of Delhi | Delhi | 0 | 0 | 0 |
5. | Jammu & Kashmir | Srinagar-S Jammu-W | 1491 | 289 | 289 |
6. | Ladakh | Leh | 5 | 31 | 31 |
7. | Lakshadweep | Kavaratti | 4 | 10 | 9 |
8. | Puducherry | Puducherry | 827 | 5 | 5 |